|
24 vessels matching your search criteria:
|
| ID | HP | Year | Dimensions | Price | Location | Flag |
|---|---|---|---|---|---|---|
| 1706 | 220 | 1947 | 32 ' L x 11 ' B x 6 ' D | $91,500.00 | US East Coast | US |
| Steel commercial tug ready for work or cruising. 4700 hours on engine. Owner reports vessel in exceptional condition. Survey and additional information upon request. | ||||||
| 1751 | 250 | 1977 | 43 ' L x 15 ' B x 4 ' D | $70,000.00 | Hawaii | US |
| 1910 | 1530 | 1966 | 95 ' L x 29 ' B x 13 ' D | $950,000.00 | Caribbean | US |
| 1805 | 1600 | 1956 | 95 ' L x 25 ' B x 12 ' D | $100,000.00 | US East Coast | US |
| Engine needs overhaul | ||||||
| 1688 | 2000 | 1940 | 101 ' L x 24 ' B x 14 ' D | $150,000.00 | US East Coast | US |
| Main engine rebuilt with 645 power packs approx 100 hours since rebuild. New bullwarks and main deck, Hauled 2007, new bottom paint and zincs. | ||||||
| 1815 | 2100 | 1956 | 84 ' L x 26 ' B x 10 ' D | $1,050,000.00 | US East Coast | US |
| 1715 | 2250 | 1978 | 100 ' L x 30 ' B x 14 ' D | $3,200,000.00 | West Africa | US |
| 1935 | 2250 | 1969 | 115 ' L x 31 ' B x 15 ' D | $1,700,000.00 | US East Coast | US |
| 1893 | 2800 | 2008 | 74 ' L x 30 ' B x 13 ' D |
w/Charter Option |
US Great Lakes | US |
| Please call for price/rates. | ||||||
| 1907 | 3000 | 1971 | 112 ' L x 31 ' B x 13 ' D | $3,600,000.00 | US East Coast | US |
| upper pilot house eye level 52 feet | ||||||
| 1721 | 3000 | 1975 | 125 ' L x 34 ' B x 17 ' D | $5,300,000.00 | West Africa | US |
| 1797 | 3200 | 1965 | 122 ' L x 30 ' B x 18 ' D | $600,000.00 | US East Coast | US |
| Twin Engine Single Screw Tug in very good condition with many spares. | ||||||
| 1567 | 3900 | 1973 | 115 ' L x 32 ' B x ? ' D | $5,600,000.00 | US Gulf Coast | US |
| 1911 | 3900 | 1970 | 110 ' L x 32 ' B x 17 ' D | $6,000,000.00 | US East Coast | US |
| 1912 | 3900 | 1975 | 109 ' L x 31 ' B x 17 ' D | $6,000,000.00 | US East Coast | US |
| 1913 | 3900 | 1975 | 109 ' L x 31 ' B x 17 ' D | $6,000,000.00 | US East Coast | US |
| 1927 | 3900 | 1979 | 103 ' L x 30 ' B x 13 ' D | $2,500,000.00 | US Gulf Coast | US |
| 1739 | 4000 | 1964 | 125 ' L x 29 ' B x 14 ' D | $2,100,000.00 | US Gulf Coast | US |
| 1569 | 4500 | 1976 | 115 ' L x 32 ' B x ? ' D | $7,600,000.00 | US Gulf Coast | US |
| 1571 | 4500 | 1976 | 115 ' L x 32 ' B x ? ' D | $7,600,000.00 | US Gulf Coast | US |
| 1570 | 5600 | 1984 | 115 ' L x 32 ' B x ? ' D | $6,600,000.00 | US Gulf Coast | US |
| 1740 | 5600 | 1944 | 143 ' L x 33 ' B x 18 ' D |
$2,500,000.00 w/Charter Option |
US Gulf Coast | US |
| Vessel extensively rebuilt, both main gears rebuilt, completed overhaul of the port main engine, installed 2 cummins gensets, new steering, all new wiring in engine room, all new electrial motors in engine room, refurbish interior, and installed new engine room alarms system, In addition her hull is being blasted and painted as well as new paint on super structure. Also we have change bullworks, and changed any bad steel that was found, Note survey of bottom found plate measuring 400 range almost 1/2 inch. many other items to much to mention. | ||||||
| 433 | 6400 | 1977 | 151 ' L x 40 ' B x 22 ' D | Charter Only | US East Coast | US |
| 6400 HP Twin Screw Tug for term charter only. Details upon request. | ||||||
| 1196 | 7200 | 1979 | 220 ' L x 42 ' B x 20 ' D | Charter Only | US East Coast | US |
| Salvage tug available for long of short term work. Rates dependent on term, area and nature of job. | ||||||
All particulars believed correct but not guaranteed. Offers subject to availability.
